![]() | Welcome note |
![]() | Introduction |
![]() | Introduction to Ontologies |
![]() | Property Restrictions |
![]() | Query Formulation |
![]() | The User Interface |
![]() | The Ontology pane |
![]() | The Query pane |
![]() | The Graphical Query panel |
![]() | The Text-based Query panel |
![]() | Graphical Query Results page |
![]() | Text-based Query Results page |
![]() | Quick Start Tutorials |
![]() | Loading an Ontology |
![]() | Creating a graphical query |
![]() | Refining graphical queries |
![]() | Creating a text-based query |
![]() | Frequently Asked Questions |
![]() | Graphical Queries |
![]() | Text-based Queries |
![]() | Geometric Search |
![]() | Functionality and Behaviour of the GSE |
![]() | Query formulation |
![]() | Shape descriptors |
![]() | Comparison methodologies |
© 2004 - 2007 by AIM@SHAPE NoE, all rights reserved